Product fields reference
Every field on the product form: formats, limits and effects.
User guide
Every field on the product form: formats, limits and effects.
The full field list, with the validation that actually bites. Fields not listed here (brand, model, manufacturer, weight, dimensions, tags, warranty) are free text for display and reporting.
| Field | Rules |
|---|---|
| Product name | Required, at least 2 characters. Unique across your business, ignoring capitalisation. Order lines snapshot it, so a later rename does not rewrite history. |
| SKU | Optional — generated when blank. When typed: exactly 6 digits, unique across the business — including every variant's SKU. |
| Barcode | Optional — generated when blank (a valid EAN-13). When typed: exactly 13 digits, unique across the business. A wrong EAN-13 check digit only warns — internal numbering schemes are allowed. |
| Variants | Each variant has its own name (unique within the product), SKU and barcode — sharing the same business-wide uniqueness rules — and its own price and cost. When variants exist, the variant's price is what is charged. |
| Field | Rules |
|---|---|
| Pricing strategy | Fixed (the normal case), Open price (typed at the till), or By weight. Composites use dynamic / static instead — see Product types. |
| Price | A fixed-price product must have a price greater than zero. The refusal says it best: "price must be greater than 0 for a fixed-price product — use open_price, price_override or by_weight for a product priced at the till." |
| MSRP | Optional compare-at price, shown struck through. |
| Cost | Optional; feeds profit analytics only — never shown to customers. |
| Allow price override | Lets the till override this product's price on a line. |
| Order limits | Optional minimum and maximum quantity per order; minimum must not exceed maximum. |
| Taxable + tax settings | Tax rates set here are added at checkout on the discounted line amount, by the server. |
| Field | Rules |
|---|---|
| Track inventory | On by default. Serialized products force it on; pre-order and customized products cannot have it. |
| Low stock threshold | In this product's own unit — 10 means ten pieces of one thing and ten grams of another. Blank means "use the store's setting"; zero means "never warn me about this one" — they are different, and once a value is saved the field can be set to 0 but not back to blank. |
| Batch tracking | Requires inventory tracking; not available on composites. Enables intake batches — see Batches & expiry. |
| Expiry tracking | Requires batch tracking. |
| Allow fractional | Sell in decimals (0.5 kg). Not available on serialized products. |
| Unit + unit value | What one of this product is (piece, kg, pack…). Stock sentences and thresholds are expressed in it. |
| Field | Rules |
|---|---|
| Status | Active / Draft / Archived — a shelf label you control, not a lock. |
| Images | One primary plus up to four more, from the image library. |
| Categories | Any number, from the category tree. |
| Description | Free text, shown on detail pages and the storefront. |
Creating a product · Product types · Low stock & out of stock